Novas notificações indisponíveis
Quando os clientes fazem conexões entre voos, é necessário um período mínimo de tempo para que a Ethiopian Airlines garanta uma conexão tranquila e entrega de qualquer bagagem. Os tempos mínimos de conexão (MCT) variam de acordo com aeroporto, tipo de conexão e entre companhias aéreas. Aqui está a lista de aeroportos que a Ethiopian Airlines voa junto com o tempo mínimo de conexão do aeroporto em horas.
AEROPORTO | OFFLINE | ONLINE | ||||||
D/D | D/I | I/D | I/I | D/D | D/I | I/D | I/I | |
Abidjan | 0.45 | 1.10 | 0.45 | 0.45 | 0.45 | 1.10 | 0.45 | 0.45 |
Abuja | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Accra | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Addis Ababa | 0.30 | 1.00 | 1.00 | 0.45 | 0.30 | 0.30 | 1.00 | 0.30 |
Bahir Dar | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Bahrain | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Bamako | 0.30 | 1.00 | 0.30 | 1.00 | 0.30 | 1.00 | 0.30 | 1.00 |
Bangkok | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Bangui | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Beijing | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
Beirut | 0.20 | 1.00 | 1.00 | 0.45 | 0.20 | 1.00 | 1.00 | 0.45 |
Brazzaville | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Brussels | 0.20 | 0.50 | 0.50 | 0.50 | 0.20 | 0.50 | 0.50 | 0.50 |
Bujumbura | 0.30 | 1.00 | 1.00 | 1.00 | 0.30 | 1.00 | 1.00 | 1.00 |
Cairo | 0.30 | 1.30 | 1.30 | 1.30 | 0.30 | 1.30 | 1.30 | 1.30 |
Cape Town | 0.45 | 1.00 | 1.00 | 1.00 | 0.45 | 1.00 | 1.00 | 1.00 |
Dakar | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Dammam | 1.00 | 1.30 | 1.30 | 1.30 | 1.00 | 1.30 | 1.30 | 1.30 |
Dar es Salaam | 0.30 | 1.00 | 1.00 | 1.00 | 0.30 | 1.00 | 1.00 | 1.00 |
Delhi | 1.30 | 3.00 | 3.00 | 1.30 | 1.30 | 3.00 | 3.00 | 1.30 |
Dire Dawa | 0.30 | 1.00 | 1.00 | 0.45 | 0.30 | 1.00 | 1.00 | 0.45 |
Djibouti | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Doha | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Douala | 0.30 | 1.00 | 1.00 | 0.45 | 0.30 | 1.00 | 1.00 | 0.45 |
Dubai | 0.20 | 1.00 | 1.00 | 1.15 | 0.20 | 1.00 | 1.00 | 1.15 |
Dublin | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Entebbe | 0.30 | 1.00 | 1.00 | 1.00 | 0.30 | 1.00 | 1.00 | 1.00 |
Enugu | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Frankfurt | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Gaborone | 0.20 | 0.4 | 0.4 | 0.4 | 0.20 | 0.4 | 0.4 | 0.4 |
Goma | 0.30 | 1.00 | 1.00 | 1.00 | 0.30 | 1.00 | 1.00 | 1.00 |
Guangzhou | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Hangzhou | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Harare | 0.30 | 0.45 | 0.45 | 0.45 | 0.30 | 0.45 | 0.45 | 0.45 |
Hong Kong | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Jeddah | 1.15 | 2.30 | 2.30 | 1.30 | 1.15 | 2.30 | 2.30 | 1.30 |
Johannesburg | 1.00 | 1.30 | 1.30 | 1.00 | 1.00 | 1.30 | 1.30 | 1.00 |
Juba | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Kano | 0.40 | 1.00 | 1.00 | 1.00 | 0.40 | 1.00 | 1.00 | 1.00 |
Khartoum | 0.30 | 1.00 | 1.00 | 1.00 | 0.30 | 1.00 | 1.00 | 1.00 |
Kigali | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Kilimanjaro | 0.30 | 1.15 | 1.15 | 1.00 | 0.30 | 1.15 | 1.15 | 1.00 |
Kinshasa | 0.30 | 1.00 | 1.00 | 1.00 | 0.30 | 1.00 | 1.00 | 1.00 |
Kuala Lampur | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Kuwait | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Lagos | 1.00 | 2.15 | 2.30 | 1.15 | 1.00 | 2.15 | 2.30 | 1.15 |
Libreville | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Lilongwe | 0.30 | 0.45 | 0.45 | 1.00 | 0.30 | 0.45 | 0.45 | 1.00 |
Lome | 0.20 | 0.45 | 0.45 | 0.45 | 0.20 | 0.45 | 0.45 | 0.45 |
London | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Los Angeles | 1.10 | 1.30 | 2.00 | 2.00 | 1.10 | 1.30 | 2.00 | 2.00 |
Luanda | 0.45 | 1.00 | 1.00 | 1.00 | 0.45 | 1.00 | 1.00 | 1.00 |
Lubumbashi | 0.30 | 1.00 | 1.00 | 1.00 | 0.30 | 1.00 | 1.00 | 1.00 |
Lusaka | 0.30 | 1.00 | 1.00 | 0.45 | 0.30 | 1.00 | 1.00 | 0.45 |
Madrid | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 |
Malabo | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Malakal | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Maputo | 0.45 | 1.00 | 1.30 | 1.30 | 0.45 | 1.00 | 1.30 | 1.30 |
Milan | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Mekele | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Mombasa | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Monrovia | 0.20 | 1.00 | 1.00 | 0.45 | 0.20 | 1.00 | 1.00 | 0.45 |
Mumbai | 0.30 | 2.30 | 3.00 | 1.30 | 0.30 | 2.30 | 3.00 | 1.30 |
Muscat | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
N’Djamena | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Nairobi | 0.30 | 1.00 | 1.00 | 1.00 | 0.30 | 1.00 | 1.00 | 1.00 |
Narita | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Niamey | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Ouagadougou | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Paris | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Pointe Noire | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Riyadh | 1.00 | 1.30 | 1.30 | 1.30 | 1.00 | 1.30 | 1.30 | 1.30 |
Rome | 0.45 | 1.00 | 1.00 | 0.45 | 0.45 | 1.00 | 1.00 | 0.45 |
Sao paulo | 1.00 | 1.00 | 1.30 | 1.00 | 1.00 | 1.00 | 1.30 | 1.00 |
Sana'a | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 |
Seoul | 0.30 | 1.00 | 1.30 | 1.30 | 0.30 | 1.00 | 1.30 | 1.30 |
Seychelles | 0.30 | 1.30 | 1.15 | 1.00 | 0.30 | 1.30 | 1.15 | 1.00 |
Singapore | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Stockholm | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Tel Aviv | 0.20 | 1.30 | 1.30 | 1.30 | 0.20 | 1.30 | 1.30 | 1.30 |
Tokyo | 0.30 | 1.00 | 1.30 | 1.30 | 0.30 | 1.00 | 1.30 | 1.30 |
Toronto | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Vienna | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Washington | 0.45 | 0.45 | 1.30 | 1.30 | 0.45 | 0.45 | 1.30 | 1.30 |
Zanzibar | 0.20 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 1.00 |
Legenda:
Destinos off-line | A Ethiopian se conecta com outras companhias aéreas |
Destinos online | A Ethiopian voa diretamente para |
D/D | Doméstico para Doméstico |
D/I | Doméstico para Internacional |
I/D | internacional para nacional |
I/I | Internacional para Internacional |