New notifications unavailable
1. Baggage Allowance and Excess Baggage Fees (per piece each way)
Business Class (Cloud-9) | Economy Class | |
Piece | 3 | 2 |
Weight per piece | 23kg ( 50Lb) | 23kg (50Lb) |
Total Dimension (L+W+H) | 158cm (62In) | 158cm (62In) |
Infant, paying 10% of the applicable fare and not occupying a seat is entitled to one checked bag (piece) plus one fully collapsible child’s stroller or pushchair.
For ShebaMiles Platinum, Gold, Silver, Blue and Star Gold members, the following additional allowance shall be provided in addition to the normal allowance.
Business Class (Cloud-9) | Economy | |||
Piece Mkt | Weight Mkt | Piece Mkt | Weight Mkt | |
Platinum | 2Pcs 23kg Or 1Pc 32kg | 32kg (70Lbs) | 2Pcs 23kg | 32kg (70Lbs) |
Gold | 1Pc 32kg | 20kg (45Lbs) | 1Pc 32kg | 20kg (45Lbs) |
Silver | 1Pc 23kg | 15kg (34Lbs) | 1Pc 23kg | 15kg (34Lbs) |
Blue | 5kg | 5kg (11Lbs) | 5kg (11Lbs) | 5kg (11Lbs) |
Star Gold | 1Pc 32kg | 1 Pc 23Kg |
Dimension should not exceed 158cms (62In)
2. Reservation Fee
Online on www.ethiopianairlines.com - Free of Charge
On the phone (Ethiopian call center) - Free of Charge
3 UNACCOMPANIED MINORS’ COMPANY ESCORT FARE AND SERVICES FEE
The following fare shall apply for the transportation of unaccompanied minors on International and domestic routes with company escort.
NON-CODE SHARE FLIGHT
Age group(year) | Applicable Fare | Zone | Location To/From ADD | Amount in USD per sector | Company Escort | |
---|---|---|---|---|---|---|
International Route | Domestic Route | |||||
5 to end of 11 years | Adult Fare | 1 | Africa | 100 | Optional | Optional |
5 to end of 11 years | Adult Fare | 2 | Middle East | 100 | Optional | Optional |
5 to end of 11 years | Adult Fare | 3 | Europe | 125 | Optional | Optional |
5 to end of 11 years | Adult Fare | 4 | Asia | 150 | Optional | Optional |
5 to end of 11 years | Adult Fare | 5 | North & Latin America | 175 | Optional | Optional |
12 to end of 17 Years | Adult Fare | optional | Optional | Optional | ||
Domestic sector 500 Birr per sector | ||||||
Remark: Locations are per Conventional or Natural Geography & not per IATA Geography |
Note:
For the age group 5 to end of 11 years, if an escort is requested the applicable charge is adult fare + service charges.
For age group 12-17 years, if escort is requested the applicable charge is adult fare + service charges.
Example 1:
If a passenger is travelling from Lagos to Chicago, the UMNR charge will be USD100(LOS-ADD) +USD175(ADD-IAD) = Total USD275.
Example 2:
If the UM is traveling from CPT to CAI, the UMNR charge will be USD100(CPT-ADD) + USD100(ADD-CAI) = Total USD200
CODE SHARE FLIGHT
Age group (year) | Applicable Fare | Zone | Location to/from ADD | Amount in USD per sector | Company Escort Requirement | Company Escort Fare | |
5 to end of 11 years | Adult Fare | 1 | Africa | 100 | Mandatory | One-way adult fare | |
5 to end of 11 years | Adult Fare | 2 | Middle East | 100 | Mandatory | One-way adult fare | |
5 to end of 11 years | Adult Fare | 3 | Europe | 125 | Mandatory | One-way adult fare | |
5 to end of 11 years | Adult Fare | 4 | Asia | 150 | Mandatory | One-way adult fare | |
5 to end of 11 years | Adult Fare | 5 | North & Latin America | 175 | Mandatory | One-way adult fare | |
12 to end of 17 Years | Adult Fare | Optional | Optional | Optional | Optional | ||
Domestic sector 500 Birr per sector | |||||||
Remark: Locations are per Conventional or Natural Geography & not per IATA Geography |
Note:
For age group 5 to end of 11 years, if escort is requested the applicable charge is adult fare + service charges.
For age group 12-17 years, if escort is requested the applicable charge is adult fare + service charges.
Example 1:
If a passenger is travelling from Lagos to Chicago, the UMNR charge will be USD100(LOS-ADD) +USD175(ADD-IAD) = Total USD275.
Example 2:
If the UM is travelling from CPT to CAI, the UMNR charge will be USD100(CPT-ADD) + USD100(ADD-CAI) = Total USD200
Note: Additional applicable charge should be collected for interline carriage for both non code share and code share flights.
For optional services & fees on code shared flights with Lufthansa click the link : Lufthansa - Baggage & other fees
2. Domestic
Unaccompanied minors between the ages of 5 to end of 11 years will be accepted for transportation on domestic routes with Company escort by paying one way of the adult fare for the company escort and ETB 100 service fee. Unaccompanied minors between the ages of 12 to 18 can travel without escort by filling UM form and paying ETB 200 service fee. (For more information please contact your travel agency or Ethiopian ticket office.)
4. Pet Charges
Route | Revised Pet Charges Effective for Sales and Travel 29oct19 U.F.N | |
---|---|---|
between any ET international online points | For PET transported in Cabin with weight up to 8Kg including the cage | 120 EUR/110GBP/150 USD/CAD210 per direction( for one way) |
between any ET international online points | For PET transported in hold ( pets that are more than 8KG up to 32kg ) | 370 USD/CAD518 per direction( for one way) |
between any ET Domestic points | For PET transported in Cabin with weight up to 8Kg including the cage | 100 USD/CAD140 per direction( for one way) |
between any ET Domestic points | For PET transported in hold ( pets that are more than 8KG up to 32kg ) | 500% of the excess baggage rate provided (GSM Sec04.04 7.6) is fulfilled |
General rules and application | Exception: For ET codeshare flights the operating carrier rules shall apply. PET that is more than 32 KG shall be transported as cargo per cargo procedure PET/AVIH is charged the above payment regardless of whether it is within free baggage allowance or Not |
Service Animals
Guide dogs for the blind and deaf that passengers depend on are transported free of charge on all Ethiopian flights and may also travel inside the cabin. Please remember to notify Ethiopian Airlines of the guide dog ahead of time.
An additional applicable charge should be collected for interline carriage for both non-codeshare and codeshare flights.